CBSE Mandatory Public Disclosures
Information |
Details |
| NAME OF THE SCHOOL | JAN GAN MAN ENGLISH SECONDARY SCHOOL |
| AFFILIATION NUMBER (IFAPPLICABLE) | 1131054 |
| SCHOOL CODE (IF APPLICABLE) | 31031 |
| COMPLETE ADDRESS WITH PIN CODE | JMF Sanskriti Vihar, Dr.Nemade Marg, Dombivli (W), Maharashtra - 421202 |
| PRINCIPAL NAME & QUALIFICATION | Mrs. JYOTHI VENKETRAMAN, M.Com. B.Ed. |
| SCHOOL E-MAIL ID | jgmcbseschool@gmail.com |
| CONTACT DETAILS (LANDLINE / MOBILE) | +91 86550 30896 / +91 74002 31101 |
Document Information |
Document |
| COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | View |
| COPIES OF SOCIETIES / TRUST / COMPANY / REGISTRATION. RENEWAL CERTIFICATE AS APPLICABLE | View |
| COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT. / UT | View |
| COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | View |
| COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPEWTENT AUTHORITY | View |
| COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADITION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | View |
| COPIES OF VALID WATER, HEALTH, SANITATION CERTIFICATES | View |
Document Information |
Document |
| FEE STRUCTURE OF THE SCHOOL | View |
| ANNUAL ACADEMIC CALENDER | View |
| LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
Result Class X |
|||||
S. NO. |
YEAR |
No. of Registered Students |
No. of Students Passed |
Pass Percentage |
Remarks |
| 1 | 2022-23 | 22 | 22 | 100 | All Passed |
| 2 | 2023-24 | 38 | 38 | 100 | All Passed |
| 3 | 2024-25 | 42 | 42 | 100 | All Passed |
| 4 | 2025-26 | 38 | 38 | 100 | All Passed |
Information |
Details |
NAME AND QUALIFICATIONS |
| PRINCIPAL | 01 | Mrs. Jyothi Venketraman | M.COM,B.ED |
| TOTAL NUMBER OF TEACHERS | 26 | |
| A. PGT | 05 | |
| B. TGT | 15 | |
| C. PRT | 06 | |
| TEACHERS SECTION RATIO | 15.88 | |
| DETAILS OF SPECIAL EDUCATION | RANI KUBERAN | |
| DETAILS OF COUNSELLOR AND WELLNESS TEACHER | VARADA V.S |
Information |
Details |
| TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METER) | 2550 sq m |
| NO. AND SIZE OF THE CLASSROOMS IN SQ. MTR | 26 Classrooms 504.50 sq ft |
| NO. AND SIZE OF THE LABORATORIES INCLUDING THE COMPUTER LAB IN SQ. MTR | 5 Labs, Biology Lab – 504.50 sq ft Chemistry Lab – 504.50 sq ft Physics Lab – 504.50 sq ft Computer Lab – 504.50 sq ft Maths – 504.50 sq ft |
| INTERNET FACILITY (Y/N) | YES |
| NO. OF GIRLS TOILET | 08 |
| NO. OF BOYS TOILET | 04 |
| LINK OF YOUTUBE VIDEO OF INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
Information |
Details |
| Mandatory Public Disclosure (Appendix – IX) | View |
The management of JMF is from Educational background. Running this Institute for 14 years with a commitment of giving quality learning experiences to each child.
JMF Sanskriti Vihar, Dr. Nemade Marg, Old Dombivli Road, Dombivli (W), Maharashtra - 421202
+91 86550 30896
info@jgmschool.in
Office Hours : Mon-Sat 8:00 am - 5:00 pm
JGM School | Developed By Sanmisha Technologies